Size Guide
FIND YOUR FIT All Peckwear styles are unisex. Measurements are of the garment laid flat. T-ShirtSweatshirt InchesCM Unisex Softstyle T-Shirt Size ...
FIND YOUR FIT
All Peckwear styles are unisex. Measurements are of the garment laid flat.
Unisex Softstyle T-Shirt
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16.541.9 | 27.068.6 | 8.621.8 |
| S | 18.045.7 | 27.068.6 | 8.922.6 |
| M | 20.050.8 | 29.073.7 | 9.223.4 |
| L | 22.055.9 | 30.076.2 | 9.524.1 |
| XL | 24.061.0 | 30.076.2 | 9.524.1 |
| 2XL | 26.066.0 | 32.081.3 | 10.025.4 |
| 3XL | 28.071.1 | 32.081.3 | 10.426.4 |
| 4XL | 30.076.2 | 34.086.4 | 10.827.4 |
| 5XL | 32.081.3 | 35.088.9 | 11.228.4 |
Measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances.
Unisex Crewneck Sweatshirt
| Size | Width | Length |
|---|---|---|
| S | 2050.8 | 2768.6 |
| M | 2255.9 | 2871.1 |
| L | 2461.0 | 2973.7 |
| XL | 2666.0 | 3076.2 |
| 2XL | 2871.1 | 3178.7 |
| 3XL | 3076.2 | 3281.3 |
| 4XL | 3281.3 | 3383.8 |
| 5XL | 3486.4 | 3486.4 |
Want an oversized fit? Size up one or two sizes.
How to measure
- 1Width: armpit to armpit across the front, laid flat.
- 2Length: highest point of the shoulder down to the hem.
- 3Sleeve: shoulder seam to the end of the sleeve (T-shirt).
Best tipLay a shirt that fits you well flat and compare it with the chart.
Still unsure?Contact us and we'll help you pick the right size.


